Associated Term: | Fall 2022 |
Section: | AGRI 247 CH1 |
CRN: | 91538 |
Course Title: | Enterprise Project: Part I |
Academic Credits: | 3 |
Schedule Type: | Lecture/Lab |
Campus: | Canada Education Park - Chwk |
Instructor: | Tadhg O'Leary | Renee Prasad (Primary) |
Status: | Open |
Maximum: | 25 |
Enrolled: | 11 |
Available: | 14 |
Waitlisted: | 0 |
Semester Dates: | 07-SEP-2022 to 07-DEC-2022 |
Course Description: | Students will develop a complete business plan designed to obtain support from investors and lenders for an independent agricultural venture. Students, in consultation with faculty, will prepare a market analysis, determine organizational structure, outline operational objectives including a production plan, and prepare financial projections for the first year of operations. Note: Students are expected to complete AGRI 247 and AGRI 248 in the same academic year. -- Prerequisite -- (C or better in AGRI 142 or BUS 100) and (CMNS 125 or equivalent). -- Corequisite -- None -- Pre or Corequisite -- CMNS 251 |
Meeting Date(s) |
Day(s) | Start - End Time |
Building | Room | Instructor |
Sep 07, 2022 to Dec 07, 2022 | Fri | 08:30 - 11:20 | Canada Education Park Bldg. V | 107 | Tadhg O'Leary |
Important Info: | Instructional Method - Face-to-Face Learning. |
Program Restriction: | {None} |
Major Restriction: | {None} |
Instructional Method: | Face-to-Face Learning (TRD) |
![]() |