Associated Term: | Fall 2022 |
Section: | CHEM 422 AB1 |
CRN: | 90295 |
Course Title: | Conformations of Molecules and Introduction to Computer-Aided Drug Design |
Academic Credits: | 4 |
Schedule Type: | Lecture/Lab |
Campus: | Abbotsford |
Instructor: | Jake Spooner (Primary) |
Status: | Open |
Maximum: | 24 |
Enrolled: | 16 |
Available: | 8 |
Waitlisted: | 0 |
Semester Dates: | 07-SEP-2022 to 07-DEC-2022 |
Course Description: | This course covers modern computational techniques currently used in the conformational analysis of organic and biological molecules and includes an introduction to computer-aided drug design. This lecture course is accompanied by a computer lab where students will obtain practical experience in applying these techniques. -- Prerequisite -- CHEM 213, MATH 111, MATH 112, and one of PHYS 105 or PHYS 111 (CHEM 224 and MATH 211 are recommended) -- Corequisite -- None. -- Pre or Corequisite -- None. |
Meeting Date(s) |
Day(s) | Start - End Time |
Building | Room | Instructor |
Sep 07, 2022 to Dec 07, 2022 | Mon Wed | 13:00 - 14:20 | Abbotsford Bldg A | 253 | Jake Spooner (Primary) |
Sep 07, 2022 to Dec 07, 2022 | Tue | 14:30 - 17:20 | Abbotsford Bldg D | 228 | Jake Spooner (Primary) |
Important Info: | Instructional Method - Face-to-Face Learning |
Program Restriction: | {None} |
Major Restriction: | {None} |
Instructional Method: | Face-to-Face Learning (TRD) |
![]() |